S&P 500
------- 0 (0.49%)
VIX
------- 0 (0.52%)
XSP
------- 0 (0.49%)
Symbol Current Price Max Pain DTE
SPX 7,368 7,485 1
Credit Spread Candidates
8 rows
Strike Support Score Diff Strike Diff 10W Mid 10W Theo Mid Theo Edge OI Delta Trade Score
7,280 7,348 26 67.60 -88.36 0.65 0.65 $3.40 $3.45 ($0.05) 563 -10.2% 1.0
7,285 7,348 26 62.60 -83.36 0.65 0.75 $3.80 $3.85 ($0.05) 498 -11.3% 0.0
7,290 7,348 26 57.60 -78.36 0.80 0.90 $4.20 $4.35 ($0.15) 853 -12.6% 1.0
7,295 7,348 26 52.60 -73.36 0.90 1.00 $4.70 $4.85 ($0.15) 339 -13.8% 0.0
7,300 7,348 26 47.60 -68.36 1.00 1.05 $5.20 $5.40 ($0.20) 1,622 -15.2% 2.0
7,305 7,348 26 42.60 -63.36 1.10 1.15 $5.80 $6.00 ($0.20) 391 -16.8% 0.0
7,310 7,348 26 37.60 -58.36 1.30 1.30 $6.50 $6.70 ($0.20) 880 -18.5% 1.0
7,315 7,348 26 32.60 -53.36 1.40 1.40 $7.20 $7.40 ($0.20) 467 -20.2% -1.0
7,320 7,348 26 27.60 -48.36 1.50 1.50 $8.00 $8.20 ($0.20) 1,004 -22.1% 1.0
7,325 7,348 22 22.60 -43.36 1.60 1.70 $8.80 $9.10 ($0.30) 857 -24.2% 0.0
7,330 7,348 22 17.60 -38.36 1.70 1.80 $9.70 $10.00 ($0.30) 1,324 -26.4% 1.0
7,335 7,348 18 12.60 -33.36 1.85 1.95 $10.65 $11.05 ($0.40) 347 -28.8% -1.0
7,340 7,348 16 7.60 -28.36 2.05 2.20 $11.75 $12.20 ($0.45) 376 -31.3% -1.0
7,345 7,348 14 2.60 -23.36 2.30 2.34 $12.95 $13.39 ($0.44) 180 -34.0% -1.0
7,350 7,361 4 11.22 -18.36 2.50 2.50 $14.25 $14.70 ($0.45) 1,953 -36.9% 1.0
© Lightyear Software LLC 2026.3.11.1