S&P 500
------- 0 (0.49%)
VIX
------- 0 (0.52%)
XSP
------- 0 (0.49%)
Symbol Current Price Max Pain DTE
SPX 7,674 7,695 1
Credit Spread Candidates
8 rows
Strike Support Score Diff Strike Diff 10W Mid 10W Theo Mid Theo Edge OI Delta Trade Score
7,560 7,611 57 51.20 -113.79 0.70 0.91 $4.00 $6.36 ($2.36) 326 -9.7% 0.0
7,565 7,611 57 46.20 -108.79 0.80 0.95 $4.40 $6.93 ($2.53) 206 -10.6% 0.0
7,570 7,611 57 41.20 -103.79 0.90 1.14 $4.90 $7.50 ($2.60) 431 -11.5% 0.0
7,575 7,611 57 36.20 -98.79 1.00 1.24 $5.40 $8.17 ($2.77) 309 -12.6% 0.0
7,580 7,611 57 31.20 -93.79 1.10 1.33 $6.00 $8.83 ($2.83) 342 -13.7% 0.0
7,585 7,611 57 26.20 -88.79 1.20 1.44 $6.60 $9.61 ($3.01) 170 -14.9% 0.0
7,590 7,611 53 21.20 -83.79 1.30 1.61 $7.30 $10.44 ($3.14) 1,073 -16.2% 2.0
7,595 7,611 53 16.20 -78.79 1.45 1.76 $8.05 $11.37 ($3.32) 1,378 -17.6% 2.0
7,600 7,611 47 11.20 -73.79 1.60 1.85 $8.90 $12.29 ($3.39) 3,709 -19.0% 2.0
7,605 7,611 47 6.20 -68.79 1.75 2.06 $9.80 $13.43 ($3.63) 184 -20.6% -1.0
7,610 7,611 43 1.20 -63.79 1.90 2.27 $10.80 $14.56 ($3.76) 1,087 -22.2% 1.0
7,615 7,622 35 6.80 -58.79 2.15 2.35 $11.95 $15.78 ($3.83) 289 -24.0% -1.0
7,620 7,622 34 1.80 -53.79 2.35 2.53 $13.15 $17.09 ($3.94) 861 -25.8% 0.0
7,625 7,661 31 36.26 -48.79 2.45 2.71 $14.40 $18.49 ($4.09) 198 -27.7% -1.0
7,630 7,661 31 31.26 -43.79 2.65 2.91 $15.80 $20.00 ($4.20) 462 -29.7% -1.0
7,635 7,661 31 26.26 -38.79 2.95 3.17 $17.35 $21.66 ($4.31) 249 -31.7% -1.0
7,640 7,661 29 21.26 -33.79 3.15 3.39 $18.95 $23.39 ($4.44) 222 -33.9% -1.0
7,645 7,661 27 16.26 -28.79 3.40 3.62 $20.75 $25.28 ($4.53) 137 -36.1% -1.0
© Lightyear Software LLC 2026.3.11.1